<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="20141214 The Gift of Reconciliation_data" version="1.3.0" audacityversion="1.3.13-beta" sel0="0.0000000000" sel1="1655.3606575964" vpos="0" h="2011.9510204082" zoom="86.1328125000" rate="44100.0">
	<tags>
		<tag name="GENRE" value="Sermon"/>
		<tag name="ARTIST" value="Pastor David Esau"/>
		<tag name="TRACKNUMBER" value="1"/>
		<tag name="YEAR" value="2014"/>
		<tag name="ALBUM" value="Eagle Ridge Bible Fellowship"/>
	</tags>
	<wavetrack name="Audio Track" channel="2" linked="0" mute="0" solo="0" height="764" minimized="0" rate="44100" gain="1.0" pan="0.0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="73001411">
				<waveblock start="0">
					<simpleblockfile filename="e0002355.au" len="230974" min="-0.525319" max="0.478632" rms="0.073064"/>
				</waveblock>
				<waveblock start="230974">
					<simpleblockfile filename="e0002af2.au" len="168655" min="-0.985845" max="0.939116" rms="0.131456"/>
				</waveblock>
				<waveblock start="399629">
					<simpleblockfile filename="e000293b.au" len="135957" min="-0.485935" max="0.49266" rms="0.053342"/>
				</waveblock>
				<waveblock start="535586">
					<simpleblockfile filename="e0002567.au" len="191751" min="-0.702318" max="0.647747" rms="0.079403"/>
				</waveblock>
				<waveblock start="727337">
					<simpleblockfile filename="e000205a.au" len="246830" min="-0.635464" max="0.647109" rms="0.065442"/>
				</waveblock>
				<waveblock start="974167">
					<simpleblockfile filename="e0002f3f.au" len="242250" min="-0.733003" max="0.632931" rms="0.087694"/>
				</waveblock>
				<waveblock start="1216417">
					<simpleblockfile filename="e0002851.au" len="223385" min="-0.47534" max="0.451387" rms="0.049778"/>
				</waveblock>
				<waveblock start="1439802">
					<simpleblockfile filename="e000239e.au" len="233809" min="-0.671289" max="0.67892" rms="0.073399"/>
				</waveblock>
				<waveblock start="1673611">
					<simpleblockfile filename="e00020e9.au" len="242485" min="-0.749668" max="0.699835" rms="0.065707"/>
				</waveblock>
				<waveblock start="1916096">
					<simpleblockfile filename="e0002467.au" len="252493" min="-0.545614" max="0.484784" rms="0.058648"/>
				</waveblock>
				<waveblock start="2168589">
					<simpleblockfile filename="e0002027.au" len="218970" min="-0.517426" max="0.475263" rms="0.04666"/>
				</waveblock>
				<waveblock start="2387559">
					<simpleblockfile filename="e000291c.au" len="257102" min="-0.419375" max="0.460958" rms="0.054397"/>
				</waveblock>
				<waveblock start="2644661">
					<simpleblockfile filename="e0002583.au" len="247346" min="-0.560456" max="0.565278" rms="0.049985"/>
				</waveblock>
				<waveblock start="2892007">
					<simpleblockfile filename="e0002c44.au" len="219396" min="-0.523578" max="0.474856" rms="0.046483"/>
				</waveblock>
				<waveblock start="3111403">
					<simpleblockfile filename="e0002f75.au" len="252282" min="-0.407306" max="0.435373" rms="0.058117"/>
				</waveblock>
				<waveblock start="3363685">
					<simpleblockfile filename="e0002689.au" len="199498" min="-0.374122" max="0.3112" rms="0.032836"/>
				</waveblock>
				<waveblock start="3563183">
					<simpleblockfile filename="e0002c8e.au" len="203319" min="-0.315885" max="0.375436" rms="0.023187"/>
				</waveblock>
				<waveblock start="3766502">
					<simpleblockfile filename="e0002d00.au" len="217164" min="-0.60653" max="0.660845" rms="0.046239"/>
				</waveblock>
				<waveblock start="3983666">
					<simpleblockfile filename="e0002ea9.au" len="198755" min="-0.403029" max="0.387904" rms="0.035745"/>
				</waveblock>
				<waveblock start="4182421">
					<simpleblockfile filename="e00020e5.au" len="221837" min="-0.402169" max="0.36864" rms="0.035397"/>
				</waveblock>
				<waveblock start="4404258">
					<simpleblockfile filename="e000220d.au" len="242591" min="-0.516157" max="0.472285" rms="0.043981"/>
				</waveblock>
				<waveblock start="4646849">
					<simpleblockfile filename="e0002954.au" len="207791" min="-0.539885" max="0.566043" rms="0.049129"/>
				</waveblock>
				<waveblock start="4854640">
					<simpleblockfile filename="e000252f.au" len="198754" min="-0.522309" max="0.543079" rms="0.046655"/>
				</waveblock>
				<waveblock start="5053394">
					<simpleblockfile filename="e0002380.au" len="241853" min="-0.568252" max="0.532029" rms="0.051884"/>
				</waveblock>
				<waveblock start="5295247">
					<simpleblockfile filename="e00026e1.au" len="195123" min="-0.513992" max="0.486509" rms="0.039029"/>
				</waveblock>
				<waveblock start="5490370">
					<simpleblockfile filename="e0002795.au" len="200749" min="-0.591996" max="0.609789" rms="0.062151"/>
				</waveblock>
				<waveblock start="5691119">
					<simpleblockfile filename="e000284c.au" len="224881" min="-0.463411" max="0.501302" rms="0.048767"/>
				</waveblock>
				<waveblock start="5916000">
					<simpleblockfile filename="e0002ead.au" len="196841" min="-0.60762" max="0.492644" rms="0.037173"/>
				</waveblock>
				<waveblock start="6112841">
					<simpleblockfile filename="e00020a2.au" len="209556" min="-0.258515" max="0.280523" rms="0.033564"/>
				</waveblock>
				<waveblock start="6322397">
					<simpleblockfile filename="e0002e7a.au" len="237622" min="-0.362146" max="0.37546" rms="0.035819"/>
				</waveblock>
				<waveblock start="6560019">
					<simpleblockfile filename="e00028e7.au" len="220763" min="-0.47866" max="0.443595" rms="0.040778"/>
				</waveblock>
				<waveblock start="6780782">
					<simpleblockfile filename="e0002dd9.au" len="221638" min="-0.489971" max="0.457851" rms="0.040586"/>
				</waveblock>
				<waveblock start="7002420">
					<simpleblockfile filename="e00027ed.au" len="199902" min="-0.694464" max="0.657356" rms="0.038357"/>
				</waveblock>
				<waveblock start="7202322">
					<simpleblockfile filename="e0002680.au" len="204608" min="-0.404572" max="0.410336" rms="0.026964"/>
				</waveblock>
				<waveblock start="7406930">
					<simpleblockfile filename="e0002cd5.au" len="188161" min="-0.49801" max="0.527081" rms="0.044132"/>
				</waveblock>
				<waveblock start="7595091">
					<simpleblockfile filename="e0002542.au" len="245736" min="-0.550822" max="0.548336" rms="0.056231"/>
				</waveblock>
				<waveblock start="7840827">
					<simpleblockfile filename="e0002faa.au" len="231111" min="-0.236321" max="0.284179" rms="0.023344"/>
				</waveblock>
				<waveblock start="8071938">
					<simpleblockfile filename="e0002f54.au" len="195378" min="-0.454391" max="0.474872" rms="0.032496"/>
				</waveblock>
				<waveblock start="8267316">
					<simpleblockfile filename="e00023a9.au" len="241988" min="-0.602559" max="0.601407" rms="0.053945"/>
				</waveblock>
				<waveblock start="8509304">
					<simpleblockfile filename="e0002cda.au" len="231520" min="-0.497897" max="0.497006" rms="0.044009"/>
				</waveblock>
				<waveblock start="8740824">
					<simpleblockfile filename="e00021b6.au" len="205776" min="-0.385043" max="0.348837" rms="0.036748"/>
				</waveblock>
				<waveblock start="8946600">
					<simpleblockfile filename="e000225b.au" len="227315" min="-0.34853" max="0.312067" rms="0.036882"/>
				</waveblock>
				<waveblock start="9173915">
					<simpleblockfile filename="e00022ad.au" len="219788" min="-0.498271" max="0.520604" rms="0.036699"/>
				</waveblock>
				<waveblock start="9393703">
					<simpleblockfile filename="e0002344.au" len="243093" min="-0.317291" max="0.373022" rms="0.036892"/>
				</waveblock>
				<waveblock start="9636796">
					<simpleblockfile filename="e0002ea8.au" len="256823" min="-0.479978" max="0.421448" rms="0.059162"/>
				</waveblock>
				<waveblock start="9893619">
					<simpleblockfile filename="e000219d.au" len="228795" min="-0.515847" max="0.522687" rms="0.032252"/>
				</waveblock>
				<waveblock start="10122414">
					<simpleblockfile filename="e000252c.au" len="205012" min="-0.272904" max="0.308716" rms="0.023564"/>
				</waveblock>
				<waveblock start="10327426">
					<simpleblockfile filename="e0002785.au" len="198740" min="-0.483217" max="0.48231" rms="0.03251"/>
				</waveblock>
				<waveblock start="10526166">
					<simpleblockfile filename="e00023b3.au" len="207543" min="-0.535165" max="0.56269" rms="0.052561"/>
				</waveblock>
				<waveblock start="10733709">
					<simpleblockfile filename="e00029d2.au" len="226636" min="-0.368193" max="0.379537" rms="0.043153"/>
				</waveblock>
				<waveblock start="10960345">
					<simpleblockfile filename="e0002a33.au" len="209702" min="-0.545044" max="0.568305" rms="0.051339"/>
				</waveblock>
				<waveblock start="11170047">
					<simpleblockfile filename="e0002b9d.au" len="227813" min="-0.421211" max="0.471259" rms="0.047043"/>
				</waveblock>
				<waveblock start="11397860">
					<simpleblockfile filename="e0002bb0.au" len="240351" min="-0.511828" max="0.501221" rms="0.046918"/>
				</waveblock>
				<waveblock start="11638211">
					<simpleblockfile filename="e0002f7a.au" len="238649" min="-0.501086" max="0.551314" rms="0.052192"/>
				</waveblock>
				<waveblock start="11876860">
					<simpleblockfile filename="e0002646.au" len="197545" min="-0.338219" max="0.398091" rms="0.036395"/>
				</waveblock>
				<waveblock start="12074405">
					<simpleblockfile filename="e0002bca.au" len="196729" min="-0.750178" max="0.779307" rms="0.053113"/>
				</waveblock>
				<waveblock start="12271134">
					<simpleblockfile filename="e0002d28.au" len="239469" min="-0.501868" max="0.426038" rms="0.044748"/>
				</waveblock>
				<waveblock start="12510603">
					<simpleblockfile filename="e00025fb.au" len="190329" min="-0.229502" max="0.253994" rms="0.025185"/>
				</waveblock>
				<waveblock start="12700932">
					<simpleblockfile filename="e0002f90.au" len="148448" min="-0.445369" max="0.418988" rms="0.041849"/>
				</waveblock>
				<waveblock start="12849380">
					<simpleblockfile filename="e0002eef.au" len="180097" min="-0.218417" max="0.242136" rms="0.021192"/>
				</waveblock>
				<waveblock start="13029477">
					<simpleblockfile filename="e0002c99.au" len="220405" min="-0.521869" max="0.49865" rms="0.04122"/>
				</waveblock>
				<waveblock start="13249882">
					<simpleblockfile filename="e0002950.au" len="187481" min="-0.172788" max="0.147597" rms="0.021226"/>
				</waveblock>
				<waveblock start="13437363">
					<simpleblockfile filename="e000276a.au" len="197083" min="-0.322822" max="0.335057" rms="0.024173"/>
				</waveblock>
				<waveblock start="13634446">
					<simpleblockfile filename="e0002641.au" len="202974" min="-0.336391" max="0.287202" rms="0.027074"/>
				</waveblock>
				<waveblock start="13837420">
					<simpleblockfile filename="e0002810.au" len="235141" min="-0.486814" max="0.558654" rms="0.040375"/>
				</waveblock>
				<waveblock start="14072561">
					<simpleblockfile filename="e00023c5.au" len="226942" min="-0.329805" max="0.38556" rms="0.030319"/>
				</waveblock>
				<waveblock start="14299503">
					<simpleblockfile filename="e0002dbc.au" len="181596" min="-0.695037" max="0.583001" rms="0.08733"/>
				</waveblock>
				<waveblock start="14481099">
					<simpleblockfile filename="e00025db.au" len="215143" min="-0.617653" max="0.589413" rms="0.058093"/>
				</waveblock>
				<waveblock start="14696242">
					<simpleblockfile filename="e00024aa.au" len="231072" min="-0.501998" max="0.537074" rms="0.049353"/>
				</waveblock>
				<waveblock start="14927314">
					<simpleblockfile filename="e0002bdf.au" len="209036" min="-0.437908" max="0.450411" rms="0.030863"/>
				</waveblock>
				<waveblock start="15136350">
					<simpleblockfile filename="e0002363.au" len="228567" min="-0.612146" max="0.683732" rms="0.052861"/>
				</waveblock>
				<waveblock start="15364917">
					<simpleblockfile filename="e00021c3.au" len="210206" min="-0.525921" max="0.488169" rms="0.053105"/>
				</waveblock>
				<waveblock start="15575123">
					<simpleblockfile filename="e000299d.au" len="220946" min="-0.503983" max="0.572601" rms="0.042711"/>
				</waveblock>
				<waveblock start="15796069">
					<simpleblockfile filename="e0002b52.au" len="223939" min="-0.470669" max="0.459721" rms="0.034654"/>
				</waveblock>
				<waveblock start="16020008">
					<simpleblockfile filename="e00029fd.au" len="193450" min="-0.463915" max="0.478257" rms="0.034588"/>
				</waveblock>
				<waveblock start="16213458">
					<simpleblockfile filename="e0002e9f.au" len="233025" min="-0.398771" max="0.407856" rms="0.033285"/>
				</waveblock>
				<waveblock start="16446483">
					<simpleblockfile filename="e00023db.au" len="227056" min="-0.532317" max="0.679024" rms="0.051356"/>
				</waveblock>
				<waveblock start="16673539">
					<simpleblockfile filename="e000221e.au" len="234144" min="-0.363646" max="0.384225" rms="0.038229"/>
				</waveblock>
				<waveblock start="16907683">
					<simpleblockfile filename="e0002f25.au" len="217148" min="-0.431054" max="0.424065" rms="0.045915"/>
				</waveblock>
				<waveblock start="17124831">
					<simpleblockfile filename="e0002abb.au" len="210458" min="-0.34689" max="0.42512" rms="0.033397"/>
				</waveblock>
				<waveblock start="17335289">
					<simpleblockfile filename="e0002f47.au" len="206894" min="-0.354108" max="0.419925" rms="0.025585"/>
				</waveblock>
				<waveblock start="17542183">
					<simpleblockfile filename="e0002536.au" len="212630" min="-0.48032" max="0.526821" rms="0.046648"/>
				</waveblock>
				<waveblock start="17754813">
					<simpleblockfile filename="e0002997.au" len="229798" min="-0.307214" max="0.31277" rms="0.034889"/>
				</waveblock>
				<waveblock start="17984611">
					<simpleblockfile filename="e0004dd2.au" len="201290" min="-0.542473" max="0.503402" rms="0.042201"/>
				</waveblock>
				<waveblock start="18185901">
					<simpleblockfile filename="e0004b8f.au" len="239002" min="-0.291512" max="0.312184" rms="0.03325"/>
				</waveblock>
				<waveblock start="18424903">
					<simpleblockfile filename="e0005306.au" len="204001" min="-0.406603" max="0.370937" rms="0.030603"/>
				</waveblock>
				<waveblock start="18628904">
					<simpleblockfile filename="e0002178.au" len="236263" min="-0.362052" max="0.372601" rms="0.036106"/>
				</waveblock>
				<waveblock start="18865167">
					<simpleblockfile filename="e0005674.au" len="232598" min="-0.505236" max="0.605297" rms="0.038503"/>
				</waveblock>
				<waveblock start="19097765">
					<simpleblockfile filename="e0005982.au" len="227867" min="-0.388534" max="0.486118" rms="0.037055"/>
				</waveblock>
				<waveblock start="19325632">
					<simpleblockfile filename="e00059c5.au" len="186557" min="-0.210894" max="0.176141" rms="0.022725"/>
				</waveblock>
				<waveblock start="19512189">
					<simpleblockfile filename="e0005ca1.au" len="225896" min="-0.289637" max="0.388115" rms="0.035473"/>
				</waveblock>
				<waveblock start="19738085">
					<simpleblockfile filename="e0005d28.au" len="252810" min="-0.337656" max="0.394654" rms="0.040936"/>
				</waveblock>
				<waveblock start="19990895">
					<simpleblockfile filename="e0005156.au" len="225429" min="-0.248086" max="0.323199" rms="0.029889"/>
				</waveblock>
				<waveblock start="20216324">
					<simpleblockfile filename="e0005b3f.au" len="224555" min="-0.448884" max="0.511783" rms="0.044743"/>
				</waveblock>
				<waveblock start="20440879">
					<simpleblockfile filename="e0005e9f.au" len="210535" min="-0.404259" max="0.326386" rms="0.033268"/>
				</waveblock>
				<waveblock start="20651414">
					<simpleblockfile filename="e0005c47.au" len="230860" min="-0.49526" max="0.438048" rms="0.036745"/>
				</waveblock>
				<waveblock start="20882274">
					<simpleblockfile filename="e0005cbc.au" len="233966" min="-0.296433" max="0.22866" rms="0.021459"/>
				</waveblock>
				<waveblock start="21116240">
					<simpleblockfile filename="e0005d22.au" len="191149" min="-0.533326" max="0.643242" rms="0.059972"/>
				</waveblock>
				<waveblock start="21307389">
					<simpleblockfile filename="e0005bf3.au" len="210202" min="-0.42621" max="0.409516" rms="0.040753"/>
				</waveblock>
				<waveblock start="21517591">
					<simpleblockfile filename="e0005d3f.au" len="220613" min="-0.367255" max="0.414515" rms="0.034302"/>
				</waveblock>
				<waveblock start="21738204">
					<simpleblockfile filename="e0005e2f.au" len="181982" min="-0.261843" max="0.276609" rms="0.020822"/>
				</waveblock>
				<waveblock start="21920186">
					<simpleblockfile filename="e0005850.au" len="224482" min="-0.415957" max="0.417074" rms="0.027354"/>
				</waveblock>
				<waveblock start="22144668">
					<simpleblockfile filename="e0005dea.au" len="207081" min="-0.559366" max="0.656431" rms="0.045146"/>
				</waveblock>
				<waveblock start="22351749">
					<simpleblockfile filename="e00051d8.au" len="222636" min="-0.417695" max="0.405337" rms="0.032225"/>
				</waveblock>
				<waveblock start="22574385">
					<simpleblockfile filename="e000576f.au" len="216783" min="-0.437557" max="0.334705" rms="0.023388"/>
				</waveblock>
				<waveblock start="22791168">
					<simpleblockfile filename="e0005f30.au" len="235248" min="-0.554011" max="0.554829" rms="0.048953"/>
				</waveblock>
				<waveblock start="23026416">
					<simpleblockfile filename="e0005e0b.au" len="229120" min="-0.52807" max="0.6038" rms="0.055859"/>
				</waveblock>
				<waveblock start="23255536">
					<simpleblockfile filename="e000563c.au" len="212214" min="-0.437049" max="0.474303" rms="0.038594"/>
				</waveblock>
				<waveblock start="23467750">
					<simpleblockfile filename="e0005d93.au" len="228670" min="-0.374567" max="0.342322" rms="0.033522"/>
				</waveblock>
				<waveblock start="23696420">
					<simpleblockfile filename="e0005c34.au" len="221401" min="-0.477651" max="0.483042" rms="0.052885"/>
				</waveblock>
				<waveblock start="23917821">
					<simpleblockfile filename="e0005d7c.au" len="203825" min="-0.42039" max="0.41268" rms="0.033694"/>
				</waveblock>
				<waveblock start="24121646">
					<simpleblockfile filename="e0005e73.au" len="232209" min="-0.310776" max="0.294725" rms="0.033287"/>
				</waveblock>
				<waveblock start="24353855">
					<simpleblockfile filename="e00058e4.au" len="208564" min="-0.265686" max="0.294232" rms="0.028359"/>
				</waveblock>
				<waveblock start="24562419">
					<simpleblockfile filename="e0005e7e.au" len="224499" min="-0.213378" max="0.231261" rms="0.023215"/>
				</waveblock>
				<waveblock start="24786918">
					<simpleblockfile filename="e00057ea.au" len="217391" min="-0.339648" max="0.355329" rms="0.022237"/>
				</waveblock>
				<waveblock start="25004309">
					<simpleblockfile filename="e0005090.au" len="201090" min="-0.444256" max="0.448223" rms="0.040313"/>
				</waveblock>
				<waveblock start="25205399">
					<simpleblockfile filename="e0005c83.au" len="244693" min="-0.26803" max="0.287178" rms="0.030227"/>
				</waveblock>
				<waveblock start="25450092">
					<simpleblockfile filename="e0005926.au" len="229455" min="-0.295543" max="0.187625" rms="0.023313"/>
				</waveblock>
				<waveblock start="25679547">
					<simpleblockfile filename="e00050ae.au" len="183915" min="-0.266342" max="0.27771" rms="0.024604"/>
				</waveblock>
				<waveblock start="25863462">
					<simpleblockfile filename="e0005151.au" len="254017" min="-0.471418" max="0.437912" rms="0.049362"/>
				</waveblock>
				<waveblock start="26117479">
					<simpleblockfile filename="e0005646.au" len="196478" min="-0.422597" max="0.32744" rms="0.037764"/>
				</waveblock>
				<waveblock start="26313957">
					<simpleblockfile filename="e00053e0.au" len="216501" min="-0.234447" max="0.313824" rms="0.017441"/>
				</waveblock>
				<waveblock start="26530458">
					<simpleblockfile filename="e0005ffe.au" len="218069" min="-0.290059" max="0.249283" rms="0.029798"/>
				</waveblock>
				<waveblock start="26748527">
					<simpleblockfile filename="e00050ec.au" len="199440" min="-0.266577" max="0.288303" rms="0.021411"/>
				</waveblock>
				<waveblock start="26947967">
					<simpleblockfile filename="e0005787.au" len="198994" min="-0.477976" max="0.558719" rms="0.038372"/>
				</waveblock>
				<waveblock start="27146961">
					<simpleblockfile filename="e00054ad.au" len="207404" min="-0.425117" max="0.378506" rms="0.030019"/>
				</waveblock>
				<waveblock start="27354365">
					<simpleblockfile filename="e00054ca.au" len="218798" min="-0.324485" max="0.400649" rms="0.026855"/>
				</waveblock>
				<waveblock start="27573163">
					<simpleblockfile filename="e0005a66.au" len="231672" min="-0.400568" max="0.51743" rms="0.032812"/>
				</waveblock>
				<waveblock start="27804835">
					<simpleblockfile filename="e0005859.au" len="214323" min="-0.304776" max="0.334049" rms="0.03173"/>
				</waveblock>
				<waveblock start="28019158">
					<simpleblockfile filename="e000542b.au" len="189380" min="-0.673664" max="0.659621" rms="0.0554"/>
				</waveblock>
				<waveblock start="28208538">
					<simpleblockfile filename="e00058c5.au" len="240894" min="-0.870897" max="0.726374" rms="0.065536"/>
				</waveblock>
				<waveblock start="28449432">
					<simpleblockfile filename="e000506c.au" len="251847" min="-0.988553" max="0.95276" rms="0.086553"/>
				</waveblock>
				<waveblock start="28701279">
					<simpleblockfile filename="e0005356.au" len="206031" min="-0.714692" max="0.703938" rms="0.057602"/>
				</waveblock>
				<waveblock start="28907310">
					<simpleblockfile filename="e0005763.au" len="210949" min="-0.404982" max="0.369156" rms="0.040345"/>
				</waveblock>
				<waveblock start="29118259">
					<simpleblockfile filename="e0005a4b.au" len="222610" min="-0.665665" max="0.678035" rms="0.043767"/>
				</waveblock>
				<waveblock start="29340869">
					<simpleblockfile filename="e000563b.au" len="241547" min="-0.660735" max="0.628374" rms="0.064786"/>
				</waveblock>
				<waveblock start="29582416">
					<simpleblockfile filename="e00053cd.au" len="231442" min="-0.305011" max="0.258939" rms="0.0199"/>
				</waveblock>
				<waveblock start="29813858">
					<simpleblockfile filename="e000565b.au" len="198210" min="-0.21455" max="0.286124" rms="0.016851"/>
				</waveblock>
				<waveblock start="30012068">
					<simpleblockfile filename="e000590d.au" len="179835" min="-0.505041" max="0.391302" rms="0.056009"/>
				</waveblock>
				<waveblock start="30191903">
					<simpleblockfile filename="e00058fc.au" len="177511" min="-0.516645" max="0.559224" rms="0.040544"/>
				</waveblock>
				<waveblock start="30369414">
					<simpleblockfile filename="e000562e.au" len="205555" min="-0.527549" max="0.491489" rms="0.039415"/>
				</waveblock>
				<waveblock start="30574969">
					<simpleblockfile filename="e0005d6b.au" len="211410" min="-0.332313" max="0.247526" rms="0.02582"/>
				</waveblock>
				<waveblock start="30786379">
					<simpleblockfile filename="e0005cde.au" len="216311" min="-0.536158" max="0.488787" rms="0.034137"/>
				</waveblock>
				<waveblock start="31002690">
					<simpleblockfile filename="e0005342.au" len="253217" min="-0.455133" max="0.342088" rms="0.037908"/>
				</waveblock>
				<waveblock start="31255907">
					<simpleblockfile filename="e00051e7.au" len="223756" min="-0.374754" max="0.392005" rms="0.03507"/>
				</waveblock>
				<waveblock start="31479663">
					<simpleblockfile filename="e0005a41.au" len="197002" min="-0.350382" max="0.399068" rms="0.045028"/>
				</waveblock>
				<waveblock start="31676665">
					<simpleblockfile filename="e0005395.au" len="215169" min="-0.359311" max="0.316637" rms="0.029526"/>
				</waveblock>
				<waveblock start="31891834">
					<simpleblockfile filename="e00054d0.au" len="194135" min="-0.432343" max="0.405864" rms="0.039669"/>
				</waveblock>
				<waveblock start="32085969">
					<simpleblockfile filename="e00059e3.au" len="222832" min="-0.330274" max="0.33794" rms="0.031509"/>
				</waveblock>
				<waveblock start="32308801">
					<simpleblockfile filename="e0005630.au" len="198785" min="-0.351647" max="0.362664" rms="0.033904"/>
				</waveblock>
				<waveblock start="32507586">
					<simpleblockfile filename="e00053ec.au" len="202495" min="-0.305901" max="0.269344" rms="0.028206"/>
				</waveblock>
				<waveblock start="32710081">
					<simpleblockfile filename="e0005699.au" len="214277" min="-0.365732" max="0.440626" rms="0.036386"/>
				</waveblock>
				<waveblock start="32924358">
					<simpleblockfile filename="e0005a04.au" len="214273" min="-0.3501" max="0.411957" rms="0.029669"/>
				</waveblock>
				<waveblock start="33138631">
					<simpleblockfile filename="e00051f5.au" len="192223" min="-0.416055" max="0.391536" rms="0.037598"/>
				</waveblock>
				<waveblock start="33330854">
					<simpleblockfile filename="e0005781.au" len="231666" min="-0.293902" max="0.281999" rms="0.034532"/>
				</waveblock>
				<waveblock start="33562520">
					<simpleblockfile filename="e00056ab.au" len="222924" min="-0.330086" max="0.434025" rms="0.026744"/>
				</waveblock>
				<waveblock start="33785444">
					<simpleblockfile filename="e000527b.au" len="215571" min="-0.472199" max="0.451582" rms="0.057841"/>
				</waveblock>
				<waveblock start="34001015">
					<simpleblockfile filename="e0005255.au" len="208757" min="-0.272389" max="0.326878" rms="0.030679"/>
				</waveblock>
				<waveblock start="34209772">
					<simpleblockfile filename="e0005bae.au" len="215101" min="-0.362099" max="0.317668" rms="0.033538"/>
				</waveblock>
				<waveblock start="34424873">
					<simpleblockfile filename="e0005f13.au" len="208786" min="-0.343984" max="0.292217" rms="0.032262"/>
				</waveblock>
				<waveblock start="34633659">
					<simpleblockfile filename="e000565e.au" len="218294" min="-0.373981" max="0.370819" rms="0.038267"/>
				</waveblock>
				<waveblock start="34851953">
					<simpleblockfile filename="e0005033.au" len="228900" min="-0.304003" max="0.350852" rms="0.027705"/>
				</waveblock>
				<waveblock start="35080853">
					<simpleblockfile filename="e0005e84.au" len="207026" min="-0.280825" max="0.191679" rms="0.018834"/>
				</waveblock>
				<waveblock start="35287879">
					<simpleblockfile filename="e000533e.au" len="172753" min="-0.416094" max="0.395767" rms="0.036794"/>
				</waveblock>
				<waveblock start="35460632">
					<simpleblockfile filename="e0005cc9.au" len="234445" min="-0.334774" max="0.363953" rms="0.037133"/>
				</waveblock>
				<waveblock start="35695077">
					<simpleblockfile filename="e0005a62.au" len="190454" min="-0.250289" max="0.346259" rms="0.032025"/>
				</waveblock>
				<waveblock start="35885531">
					<simpleblockfile filename="e0005a25.au" len="239128" min="-0.384246" max="0.384295" rms="0.032278"/>
				</waveblock>
				<waveblock start="36124659">
					<simpleblockfile filename="e0005e71.au" len="201172" min="-0.43537" max="0.488283" rms="0.040082"/>
				</waveblock>
				<waveblock start="36325831">
					<simpleblockfile filename="e00054ff.au" len="217581" min="-0.323759" max="0.344994" rms="0.025491"/>
				</waveblock>
				<waveblock start="36543412">
					<simpleblockfile filename="e0005636.au" len="198110" min="-0.307964" max="0.258634" rms="0.021749"/>
				</waveblock>
				<waveblock start="36741522">
					<simpleblockfile filename="e000555c.au" len="220379" min="-0.314432" max="0.324722" rms="0.029351"/>
				</waveblock>
				<waveblock start="36961901">
					<simpleblockfile filename="e000563f.au" len="190537" min="-0.419707" max="0.440841" rms="0.032038"/>
				</waveblock>
				<waveblock start="37152438">
					<simpleblockfile filename="e0005b03.au" len="226464" min="-0.280028" max="0.28521" rms="0.034619"/>
				</waveblock>
				<waveblock start="37378902">
					<simpleblockfile filename="e00058c0.au" len="215081" min="-0.289707" max="0.387295" rms="0.033982"/>
				</waveblock>
				<waveblock start="37593983">
					<simpleblockfile filename="e0005c70.au" len="190415" min="-0.547062" max="0.485711" rms="0.041064"/>
				</waveblock>
				<waveblock start="37784398">
					<simpleblockfile filename="e00051b8.au" len="207864" min="-0.336508" max="0.305763" rms="0.029508"/>
				</waveblock>
				<waveblock start="37992262">
					<simpleblockfile filename="e0005288.au" len="233834" min="-0.405704" max="0.479462" rms="0.040144"/>
				</waveblock>
				<waveblock start="38226096">
					<simpleblockfile filename="e0005c57.au" len="187773" min="-0.450954" max="0.438224" rms="0.035201"/>
				</waveblock>
				<waveblock start="38413869">
					<simpleblockfile filename="e00055bc.au" len="237763" min="-0.445193" max="0.462943" rms="0.039727"/>
				</waveblock>
				<waveblock start="38651632">
					<simpleblockfile filename="e0005343.au" len="191803" min="-0.403185" max="0.462325" rms="0.033191"/>
				</waveblock>
				<waveblock start="38843435">
					<simpleblockfile filename="e0005551.au" len="224841" min="-0.196294" max="0.262993" rms="0.023704"/>
				</waveblock>
				<waveblock start="39068276">
					<simpleblockfile filename="e0005932.au" len="202759" min="-0.446892" max="0.379842" rms="0.030429"/>
				</waveblock>
				<waveblock start="39271035">
					<simpleblockfile filename="e0005fba.au" len="217984" min="-0.41168" max="0.496029" rms="0.04188"/>
				</waveblock>
				<waveblock start="39489019">
					<simpleblockfile filename="e0005979.au" len="227724" min="-0.416699" max="0.381553" rms="0.041234"/>
				</waveblock>
				<waveblock start="39716743">
					<simpleblockfile filename="e0005c9d.au" len="220989" min="-0.387433" max="0.357157" rms="0.024461"/>
				</waveblock>
